Rates are subject to change without notice.
UPDATED,, , USD , EUR CASH AND BANK DRAFT ON SALE TODAY OCT. 5. 2024 *(OPEN 9:30: AM ,CLOSE * 2 * PM,)* DUE TO VOLATILE MARKETS UNEXPECTED CHANGE MAY APPLY.
Country | Currency | Symbol | FINEX Buys At | FINEX SELLS At | |
---|---|---|---|---|---|
USA | DOLLARS | USD | 1.3410 | 1.3732 | |
England | POUNDS | GBP | 1.7532 | 1.8147 | |
EUR | EUROS | EUR | 1.4662 | 1.5179 | |
Hong Kong | DOLLARS | HKD | 0.1723 | 0.1807 | |
Japan | YEN | JPY | 0.0089 | 0.009377 | |
Mexico | PESOS | MXN | 0.06910 | 0.07377 | |
New Zealand | DOLLARS | NZD | 0.8154 | 0.8614 | |
Singapore | DOLLARS | SGD | 0.9886 | 1.0842 | |
Switzerland | FRANCS | CHF | 1.5419 | 1.6210 | |
Australia | DOLLARS | AUD | 0.8972 | 0.9479 | |
China | YUAN | CNY | 0.1809 | 0.1947 | |
Canada | GOLD | 3,689 CAD |
All currencies are available.
Please call us at 604-681-2062 to inquire about the current rate.
Country | Currency | Symbol | FINEX Buys At | FINEX SALES At | |
---|---|---|---|---|---|
Argentina | Pesos | ARS | .0014 | ||
Bahamas | Dollars | BSD | 1.15 | ||
Bahrain | Dinars | BHD | 3.4 | ||
Barbados | Dollars | BBD | .62 | ||
Belize | Dollars | BZD | .56 | ||
Bermuda | Dollars | BMD | 1.013 | ||
Brunei Darussalam | Dollars | BND | ——— | ||
Brazil | Brazil Real | BRL | 0.23 | ||
Cayman Islands | Dollars | KYD | 1.6 | ||
Kuwait | Dinars | KWD | 4.15 | ||
Malaysia | Ringgits | MYR | 0.31 | ||
Morocco | Dirhams | MAD | 0.13 | ||
Nicaragua | Gold Cordobas | NIO | NO | ||
Norway | Krone | NOK | NO | ||
Oman | Rials | OMR | 3.3 | ||
Paraguay | Guarani | PYG | NO | ||
Peru | Nuevos Soles | PEN | 0.3420 | ||
Philippines | Pesos | PHP | .02350 | ||
Poland | Zlotych | PLN | 0.3349 | ||
Qatar | Rials | QAR | 0.033 | ||
Romania | Lei | RON | 0.28 | ||
Russia | Rubles | RUR | NO | ||
Saudi Arabia | Riyals | SAR | 0.34 | ||
Scotland | Scotish Pound | SCP | 1.75 | ||
Singapore | Dollars | SGD | 0.9830 | ||
South Africa | Rand | ZAR | 0.073 | ||
Sri Lanka | Rupees | LKR | NO | ||
Sweden | Kronor | SEK | NO | ||
Taiwan | New Dollars | TWD | .042 | ||
Tanzania | Shillings | TZS | NO | ||
Thailand | Baht | THB | 0.039 | ||
Trinidad and Tobago | Dollars | TTD | NO | ||
Turkey | Liras | TRY | .039 | ||
United Arab Emirates | Dirhams | AED | 035 | ||
Ukraine | Hryvnia | UAH | NO | ||
Uruguay | Pesos | UYU | NO | ||
Venezuela | Bolivares | VEF | NO | ||
Vietnam | Dong | VND | 0.000054 |
Recent Comments