VANCOUVER CURRENCY EXCHANGE
Finex Forex Office
1135 W Pender Street
Vancouver, BC V6E 2P4
finex@finexexchange.ca
604-681-2062
Monday to Friday: 9.30 Am – 5 Pm
Saturday: 10 Am – 2 Pm
Sunday: Closed


Exchange Rates
Rates are subject to change without notice.
UPDATED,, WE BUY & SELL , USD , EUR CASH AND DEC 09 2025 *(OPEN 10 AM CLOSED 5 PM) ( DUE TO VOLATILE MARKETS UNEXPECTED CHANGES MAY APPLY).
| Country | Currency | Symbol | FINEX Buys At | FINEX SELLS At | |
|---|---|---|---|---|---|
| USA | DOLLARS | USD | 1.3682 | 1.3974 | |
| England | POUNDS | GBP | 1.8142 | 1.8755 | |
| EUR | EUROS | EUR | 1.5862 | 1.6379 | |
| Hong Kong | DOLLARS | HKD | 0.1727 | 0.1840 | |
| Japan | YEN | JPY | 0.0087 | 0.009055 | |
| Mexico | PESOS | MXN | 0.07520 | 0.07984 | |
| New Zealand | DOLLARS | NZD | 0.7815 | 0.8250 | |
| Singapore | DOLLARS | SGD | 1.0133 | 1.1112 | |
| Switzerland | FRANCS | CHF | 1.6733 | 1.7589 | |
| Australia | DOLLARS | AUD | 0.8950 | 0.9453 | |
| China | YUAN | CNY | 0.1884 | 0.2042 | |
| Canada | GOLD | 5,947 CAD |
All currencies are available.
Please call us at 604-681-2062 to inquire about the current rate.
| Country | Currency | Symbol | FINEX Buys At | FINEX SALES At | |
|---|---|---|---|---|---|
| Argentina | Pesos | ARS | |||
| Bahamas | Dollars | BSD | |||
| Bahrain | Dinars | BHD | |||
| Barbados | Dollars | BBD | |||
| Belize | Dollars | BZD | |||
| Bermuda | Dollars | BMD | |||
| Brunei Darussalam | Dollars | BND | |||
| Brazil | Brazil Real | BRL | |||
| Cayman Islands | Dollars | KYD | |||
| Kuwait | Dinars | KWD | |||
| Malaysia | Ringgits | MYR | |||
| Morocco | Dirhams | MAD | |||
| Nicaragua | Gold Cordobas | NIO | |||
| Norway | Krone | NOK | |||
| Oman | Rials | OMR | |||
| Paraguay | Guarani | PYG | |||
| Peru | Nuevos Soles | PEN | |||
| Philippines | Pesos | PHP | |||
| Poland | Zlotych | PLN | |||
| Qatar | Rials | QAR | |||
| Romania | Lei | RON | |||
| Russia | Rubles | RUR | |||
| Saudi Arabia | Riyals | SAR | |||
| Scotland | Scotish Pound | SCP | |||
| Singapore | Dollars | SGD | |||
| South Africa | Rand | ZAR | |||
| Sri Lanka | Rupees | LKR | |||
| Sweden | Kronor | SEK | |||
| Taiwan | New Dollars | TWD | |||
| Tanzania | Shillings | TZS | |||
| Thailand | Baht | THB | |||
| Trinidad and Tobago | Dollars | TTD | |||
| Turkey | Liras | TRY | |||
| United Arab Emirates | Dirhams | AED | |||
| Ukraine | Hryvnia | UAH | |||
| Uruguay | Pesos | UYU | |||
| Venezuela | Bolivares | VEF | |||
| Vietnam | Dong | VND |
Top News
- Boeing stock jumps 8% as CFO says company expects higher 737, 787 deliveries next year
- Stocks rebound as bitcoin bounces, tech shares gain: Live updates
- Watch: Trump holds Cabinet meeting as Hegseth boat strike scrutiny mounts
- Stocks making the biggest moves midday: Maplebear, Boeing, Credo Technology, XPO, MongoDB & more
- OpenAI is under pressure as Google, Anthropic gain ground
- Boeing stock jumps 8% as CFO says company expects higher 737, 787 deliveries next year
- Stocks rebound as bitcoin bounces, tech shares gain: Live updates
- Watch: Trump holds Cabinet meeting as Hegseth boat strike scrutiny mounts
- Stocks making the biggest moves midday: Maplebear, Boeing, Credo Technology, XPO, MongoDB & more
- OpenAI is under pressure as Google, Anthropic gain ground

[sg_popup id=3520]

Benefits
Working With Us
Located in Downtown Vancouver, Finex provides a secure and professional currency exchange experience with access to more than 80 global currencies.
Our Company
At a Glance
Combination of knowledge, expertise and dedication to customer service. Being in currency exchange business for several years in Asian markets, Finex started its operation in Vancouver in 1997 and quickly adapted to modern international standards particularly practiced in this part of the world.













